| S.No | Name of the Organization | Sector | Address | Contact Person | Telephone No | Name of Project | Working DS Division | No of Projects | TEC Rs. (Mn) |
Tentative Date of Commencement | Tentative Date of Completion | |
| 1 | 1 | OCEAN STARS LANKA | Education | No 348, Bar Road, Batticaloa. | Mrs. Shalini Pathmarajah | 768725809 | Education Development | MN, MW,MSW,PP,EP | 1 | 8.77 | 15.01.2021 | 31.12.2021 |
| 2 | 1 | Association of Mobilizing community Resources (AMCOR) | Livelihood | No-08, Barathy Lane, Thandavanvely, Batticaloa. | Y.Shivayogarajan | 0773572020 /0652227416 | Reintegration to sustain Unemployed Maritime Emigrants II (Resume II) | MS&EP | 1 | 9.06 | 01.01.2021 | 31.12.2021 |
| 3 | 1 | Muslim Foundation for Culture and Development | Safety & Security (Women, Children & Elders | 69/3, Mahinda Tharma Mawatha, Colombo-09 | Mr.M.H.M.Hanan | 115357381 /0777666155 | Child Welfare | KPW | 1 | 2.74 | 01.02.2021 | 25.12.2021 |
| 2 | Muslim Foundation for Culture and Development | Safety & Security (Women, Children & Elders | 69/3, Mahinda Tharma Mawatha, Colombo-09 | Mr.M.H.M.Hanan | 115357381 /0777666155 | Child Welfare | KPC | 1 | 2.2 | 01.02.2021 | 25.12.2021 | |
| 4 | 1 | Young Men’s Christian Association (YMCA) | Livelihood | 26/4A, Boundary Road South, Batticaloa | J.Jegan Jeevaraj | 652222495/ 0773540874 | Promotion of Disability Inclusive Disaster risk Reduction (DIDRR) Practices, to protect the eco-systems and secure livelihood of Batticaloa District. | KPW,MW | 1 | 2.9 | 01.01.2021 | 31.12.2021 |
| 2 | Young Men’s Christian Association (YMCA) | Peace and Reconciliation | 26/4A, Boundary Road South, Batticaloa | J.Jegan Jeevaraj | 652222495/ 0773540874 | Catering community-led enhancement services via CES for fostering socio-economic conditions in Kudumpimalai, Perillaveli and Mangalagama | EP, KPS | 1 | 4 | 11.01.2021 | 10.07.2021 | |
| 3 | Young Men’s Christian Association (YMCA) | Peace and Reconciliation | 26/4A, Boundary Road South, Batticaloa | J.Jegan Jeevaraj | 652222495/ 0773540874 | Partnership for inclusive governance | ALL | 1 | 7.69 | 1/6/2021 | 30-05-2022 | |
| 5 | 1 | Acted | Peace and Reconciliation | 24, Rajasinga Mawatha, Colombo-06 | S.Anton Sivakumar | 112361394/ 0777419517 | Strengthening cooperation between civil society and Government officials for effective religious freedom in Srilanka | KPS,EP,PP,MN,MSEP | 1 | 8.6 | 01.01.2021 | 31.12.2021 |
| 6 | 1 | KAVIYA Self Development Women’s Center | Livelihood | 53/1, Boundary Road, Sinna Urani, Batticaloa. | Yogamalar Ajithkumar | 0772241143/ 0652227528 | Organizational Development, Sustainable Agriculture, Business Development and Financial Inclusion, Gender Equality Promotion, Social Inclusion and Reconciliation. | MW, KPS, KPN, MN | 1 | 7.7 | 01.01.2021 | 31.12.2021 |
| 2 | KAVIYA Self Development Women’s Center | Livelihood | 53/1, Boundary Road, Sinna Urani, Batticaloa. | Yogamalar Ajithkumar | 0772241143/ 0652227528 | EU Funded Project | MW,KPS, EP | 1 | 14.91 | 01.01.2021 | 31.12.2021 | |
| 3 | KAVIYA Self Development Women’s Center | Education | 53/1, Boundary Road, Sinna Urani, Batticaloa. | Yogamalar Ajithkumar | 0772241143/ 0652227528 | Crossing boundaries youth groups in Srilanka | ALL | 1 | 2.28 | 1/3/2021 | 31-12-2021 | |
| 4 | KAVIYA Self Development Women’s Center | Education | 53/1, Boundary Road, Sinna Urani, Batticaloa. | Yogamalar Ajithkumar | 0772241143/ 0652227528 | Lankan Youth CAN II | ALL | 1 | 2.1 | 01.01.2021 | 31.12.2021 | |
| 7 | 1 | PALM Community Development Services Guarantee (Ltd) | Water and Sanitation | 49, School Road, Amirthakali, Batticaloa | Mr.Sunil Dombepola | 714210551 | Water Supply and Hygiene Promotion Programme | EP,PP,MSEP,KP,KPW,KPC,MSW | 1 | 6.84 | 01.01.2021 | 31.12.2021 |
| 8 | 1 | Berendina Developmennt Services | Livelihood | 3/1, Kankaany Pillayar Kovil Road, Navatkudah, Batticaloa. | Mr.B.Kushanth | 654929068/ 0766016729 | Livelihood Development and Youth Skill Developmen | MSW, KP | 1 | 11.2 | 01.01.2021 | 30.06.2021 |
| 9 | 1 | (CERI) Children's Emergency Relief International | Safety & Security (Women, Children & Elders | 56, Thamaraikeny Road, Batticaloa. | Mr.V.E.Dharshan | 652227866/ 0777141655 | Child Friendly Municipality | MN | 1 | 15.75 | 01.10.2020 | 31.08.2021 |
| 2 | (CERI) Children's Emergency Relief International | Safety & Security (Women, Children & Elders | 56, Thamaraikeny Road, Batticaloa. | Mr.V.E.Dharshan | 652227866/ 0777141655 | Child Development | EP, ET, MN, MP, MSEP, KPS, MW, PP | 1 | 12.62 | 01.01.2021 | 31.12.2021 | |
| 10 | 1 | World Vision Lanka KPN | Education | Trinco Road, Kandalady,Vaharai | Thanuraj Anantham ( Programme Manager) | 772655332/ 0773799374/ 0773171350 | Age Appropriate Competency Development | KPN | 1 | 9.53 | 01.10.2020 | 31.09.2021 |
| 2 | World Vision Lanka KPN | Safety & Security (Women, Children & Elders | Trinco Road, Kandalady,Vaharai | Soloman Christian Jeyakumar ( Programme Manager) | 777714990/ 0773799374/ 0773171350 | Child Protection Project | KPN | 1 | 9.82 | 01.10.2020 | 31.09.2021 | |
| 3 | World Vision Lanka KPN | Safety & Security (Women, Children & Elders | Trinco Road, Kandalady,Vaharai | K.M.Antony Ratheesh ( Programme Manager) | 772636899/ 0773799374/ 0773171350 | Community Engagement on Sponsorship Programme | KPN | 1 | 12.6 | 01.10.2020 | 31.09.2021 | |
| 4 | World Vision Lanka KPN | Livelihood | Trinco Road, Kandalady,Vaharai | Jebanayakam Robert Ahilananthan, Luke D.Nikolas ( Programme Manager) |
772349165 / 777547134/ 0773799374/ 0773171350 |
Livelihood Development Project | KPN | 1 | 27.3 | 01.10.2020 | 31.09.2021 | |
| 11 | 1 | World Vision Lanka EP | Livelihood | Kumaraveliar Road, Chenkalady. | J.T.Pio.J.Navinthan ( Programme Manager) | 777679580/ 0773171350 | Livelihood Development Project | EP | 1 | 5.48 | 01.10.2020 | 30.09.2021 |
| 2 | World Vision Lanka EP | Education | Kumaraveliar Road, Chenkalady. | J.T.Pio.J.Navinthan ( Programme Manager) | 777679580/ 0773171350 | Education Development | EP | 1 | 9.97 | 01.10.2020 | 30.09.2021 | |
| 3 | World Vision Lanka EP | Safety & Security (Women, Children & Elders | Kumaraveliar Road, Chenkalady. | J.T.Pio.J.Navinthan ( Programme Manager) | 777679580/ 0773171350 | Sponsorship Management and Admin Management | EP | 1 | 9.49 | 01.10.2020 | 30.09.2021 | |
| 12 | 1 | World Vision Lanka MSW | Safety & Security (Women, Children & Elders | UTCDA Farm, Munaikadu west, Kokkaddicholai, Batticaloa | Iruthayam Michael ( Programme Manager) | 773501409/ 0773171350 | Child care Development Project | MSW | 1 | 17.8 | 01.10.2020 | 31.09.2021 |
| 2 | World Vision Lanka MSW | Livelihood | UTCDA Farm, Munaikadu west, Kokkaddicholai, Batticaloa | Iruthayam Michael ( Programme Manager) | 773501409/ 0773171350 | Livelihood Development Project | MSW | 1 | 12.2 | 01.10.2020 | 31.09.2021 | |
| 3 | World Vision Lanka MSW | COVID Response | UTCDA Farm, Munaikadu west, Kokkaddicholai, Batticaloa | Iruthayam Michael ( Programme Manager) | 773501409/ 0773171350 | COVID-19 Response Project | MSW | 1 | 1.62 | 01.10.2020 | 31.09.2021 | |
| 13 | 1 | World Vision Lanka KP | Safety & Security (Women, Children & Elders | Main Road, Karuvakerny, Valaichenai. | Carolina Ragel ( Programme Manager) | 774517098 | Child Protection Project | KP | 1 | 9.81 | 01.10.2020 | 31.09.2021 |
| 2 | World Vision Lanka KP | Safety & Security (Women, Children & Elders | Main Road, Karuvakerny, Valaichenai. | Lakshika Gunalan ( Programme Manager) | 771391608/ 0773799374/ 0773171350 | Community Engagement on Sponsorship Programme | KP | 1 | 13.8 | 01.10.2020 | 31.09.2021 | |
| 3 | World Vision Lanka KP | Health and Nutrition | Main Road, Karuvakerny, Valaichenai. | Priyadharshini Kingsly ( Programme Manager) | 772655332/ 0773799374/ 0773171350 | Health and Nutrition | KP | 1 | 10.2 | 01.10.2020 | 31.09.2021 | |
| 4 | World Vision Lanka KP | Livelihood | Main Road, Karuvakerny, Valaichenai. | Nicholas Jesuthas ( Programme Manager) | 771616243/ 0773799374/ 0773171350 | Livelihood Development Project | KP | 1 | 13.1 | 01.10.2020 | 31.09.2021 | |
| 14 | 1 | Batticaloa Education Development Solutions (BEDS) | Education | BEDS,YMCA Building, Boundary Road south, Batticaloa | Mr.Diraj M.Dominic (Programme Coordinator) | 772960853 | Strengthening the education sector by implementing innovativeteaching methods. | MW, EP | 1 | 2.27 | 01.01.2021 | 31.12.2021 |
| 15 | 1 | Action Unity Lanka(Guarantee) Ltd | Safety & Security (Women, Children & Elders | 415, Trinco Road, Batticaloa. | Bernard Pragash (Chief Executive Officer) | 773219009 | 1.Developed Children in MW. 2. Admirable Adolescent 3. Youth are the change Makers. |
MW | 1 | 37.2 | 01.07.2020 | 30.06.2021 |
| 2 | Action Unity Lanka(Guarantee) Ltd | Water and Sanitation | 415, Trinco Road, Batticaloa. | Bernard Pragash (Chief Executive Officer) | 773219009 | Water and Sanitation in schools and communities in Batticaloa. | MW | 1 | 21.6 | 01.06.2020 | 31.05.2021 | |
| 3 | Action Unity Lanka(Guarantee) Ltd | Disaster Risk Reduction | 415, Trinco Road, Batticaloa. | Bernard Pragash (Chief Executive Officer) | 773219009 | Eco system- based Youth led Disaster Risk Education. | MW | 1 | 4.9 | 01.09.2020 | 30.06.2021 | |
| 16 | 1 | Y Gro (PVT) Ltd | Livelihood | 27A, Lady Manning Drive, Batticaloa. | T.Alfred Erojan (Centre Coordinator) | 652227261 | Dairy farming skills development and Livelihood | MSEP | 1 | 2.57 | 01.01.2021 | 31.12.2021 |
| 2 | Y Gro (PVT) Ltd | Livelihood | 27A, Lady Manning Drive, Batticaloa. | T.Alfred Erojan (Centre Coordinator) | 652227261 | Dairy farming skills development and Livelihood | PP | 1 | 1.49 | 01.01.2021 | 31.12.2021 | |
| 3 | Y Gro (PVT) Ltd | Education | 27A, Lady Manning Drive, Batticaloa. | T.Alfred Erojan (Centre Coordinator) | 652227261 | Ygro Learning and Career Development(YLCD) | MSEP | 1 | 3.05 | 01.01.2021 | 31.12.2021 | |
| 17 | 1 | Local Initiatives for Tomorrow - LIFT | Education | 226/1, New kalmunai Road, Kallady, Batticaloa, Srilanks | M G A V Thayanithy ) Project Officer) | 768042217 | Special Mediation Efforts to Resolve Land Disputes that ensures Peace and Reconciliation | EP, KP, MSW | 1 | 0.126 | 01.10.2020 | 31.12.2020 |
| 2 | Local Initiatives for Tomorrow - LIFT | Livelihood | 226/1, New kalmunai Road, Kallady, Batticaloa, Srilanks | M G A V Thayanithy ) Project Officer) | 768042217 | Sustainable Employment and Economic Development (SEED). | MN | 1 | 1.13 | 25.08.2020 | 24.11.2020 | |
| 3 | Local Initiatives for Tomorrow - LIFT | Education | 226/1, New kalmunai Road, Kallady, Batticaloa, Srilanks | M G A V Thayanithy ) Project Officer) | 768042217 | Reintergration to sustain maritime emigratins | MS&EP | 1 | 2.59 | 1/1/2021 | 31-12-2021 | |
| 18 | 1 | Street Child | Education | 727/51/1 Ehamparam , Trincomalee | Bimal Wawal ( Programme Manager) | 773710396 | Improving school resilience in Eastern Province during COVID-19 through health security and learning support and uninterrupted learning. | MW, EP | 1 | 4.29 | 01.04.2021 | 31.03.2022 |
| 2 | Street Child | Education | 727/51/1 Ehamparam , Trincomalee | Bimal Wawal ( Programme Manager) | 773710396 | Ready to learn: Sustainable transitions for uninterrupted in Northern and Eastern provinces during the COVID-19 pandemic | MN | 1 | 3.38 | 01.03.2021 | 31.12.2021 | |
| 3 | Street Child | Education | 727/51/1 Ehamparam , Trincomalee | Bimal Wawal ( Programme Manager) | 773710396 | Supporting home-based learning | MW, EP | 1 | 0.47 | 01.03.2021 | 31.12.2021 | |
| 19 | 1 | Muslim Hands SriLanka | Housing & Wells | Al Azhar Nagar, Sembettai, Mathurankuli, Putttalam. | Mohamed Kaleel Ilmudeen (President) | 076 0768011 | Construction of borerwells | KPC | 1 | 2.03 | 18-12-2020 | 20-03-2021 |
| 20 | 1 | The Ahava Foundation | Water and Sanitation | 97-1/1 Wijerama Mawatha, Colombo-07 | Mrs M De Silva ((Director) | 777762233 | Tube well inslation | EP | 1 | 0.77 | 20-04-2021 | 31-12-2021 |
| 21 | 1 | Caritas- Ehead | Health and Nutrition | Kumarathan Kovil Road, Jeyanthipuram, Batticaloa | Rev. Fr. G. Alex Robert (Director) | 065 222 2125 065 222 2268 |
Mitagation of thalaseemia | MP,EP, KPS,KP, KPN, | 1 | 1.67 | 1/1/2021 | 31-12-2021 |
| 2 | Caritas- Ehead | Livelihood | Kumarathan Kovil Road, Jeyanthipuram, Batticaloa | Rev. Fr. G. Alex Robert (Director) | 065 222 2125 065 222 2268 |
Livelihood support to wae effected communities | EP, MW | 1 | 3.6 | 1/1/2021 | 31-12-2021 | |
| 22 | 1 | Professional Psychological Counselling Centre (PPCC) | Safety & Security (Women, Children & Elders | 136, Selvanayagam Road, Batticaloa | Rev. Fr. Paul Satgunanayagam, S.J (Director) |
065 - 222 2842 065 - 222 2983 |
Strengthening the resilience of Children and Adolescents in coping with crises and challenges through community-based support mechanism in Batticaloa District | MN | 1 | 12.84 | 01.01.2021 | 31.12.2021 |
| 23 | 1 | Women Development Forum (WDF) | Livelihood | Telecom West Street, Akkaraipattu- 08 | K. Thillayammah ( President) | 672278357 | Relience and gender inclusive enterprise sysyem in Sri Lanka | MS&EP, MP, PP, MN | 1 | 2.34 | 1/12/2020 | 30-06-2021 |
| 24 | 1 | Suriya Women’s Development Centre | Safety & Security (Women, Children & Elders | 4/1 thomas lane, Batticaloa. | Ms Anuratha Rajarethnam ( Coordinator) | 0652223297, 0652224657 | Insearch of justice- Women Voice- Gender justice feminist voice and empowerment , collective action to end voice against women. | MW, MP, ET, EP | 1 | 6.65 | 1/1/2021 | 31-12-2021 |
| 25 | 1 | NCM Lanka | Safety & Security (Women, Children & Elders | 202/60, Royal Pearl Gardens, Hedala, Wattala | Mr. Emerson Gnanadass (Project Manager) |
011 294 9020 | Child focus community development | MN, MW,,EP, KPS | 1 | 10.56 | 1/1/2021 | 31-12-2021 |
| 26 | 1 | Puhalidam | Safety & Security (Women, Children & Elders | Methodist Centre, Bar Road, Batticaloa | Rev. S.S. Terrence (Director) |
065 222 4941/ 0771273471 | Development of children disabilities | KP, EP, MN, MP.MS&EP, | 1 | 5.58 | 1/2/2021 | 31-12-2021 |
| 2 | Puhalidam | Education | Methodist Centre, Bar Road, Batticaloa | Rev. S.S. Terrence (Director) |
065 222 4941/ 0771273471 | Education to all | KPN, KP, EP, MN, MP, MSW, PP, MS&EP, KPS, MW | 1 | 13.56 | 1/1/2021 | 31-12-2021 | |
| 27 | 1 | World Vision - KOIKA | Agriculture | Koralai Pattu, Valaichchenai | Mrs. G. Jegatheeswary (Officer In Charge) |
077 239 4240 | Natural Farming | KP, KPN, EP, KPS | 1 | 139.4 | 1/1/2021 | 31-12-2021 |
| 28 | 1 | Serindib Foundation | Water and Sanitation | 77, Dematagoda Road, Colombo - 09 | Mr. P.M.M. Naleem, (National Coordinator) |
011 317 1720 | Water Supply for housing scheme | KPC | 1 | 0.92 | 28-04-2021 | 31-10-2021 |
| 29 | 1 | Islamic Relief Srilanka | Water and Sanitation | 218, Main Street, Akkaraipattu-02 | N.M.L Mohamed Ibrahim (Wash Coordinator) | 067 2280009, 0779683196 | Access clean water and sanitation in rural Srilanka | KPC | 1 | 4.46 | 1/1/2021 | 31-12-2021 |
| 30 | 1 | Batticaloa District ARUVI Women's Neworks | Safety & Security (Women, Children & Elders | 77/1, Lake Road-01, Batticaloa. | Mrs Muyri Janan (Director) | 777353554 | Supporting women and girls in Batticaloa | EP, KP, KPN, ET, KPS, MN, MS&EP, MSW, PP | 1 | 5.31 | 1/1/2021 | 31-12-2021 |
| 31 | 1 | Sri Lanka Centre for Development Facilitation (SLCDF) | Agriculrure | 28/05, De Fonseka Road, Colombo-05 | T.L. Wijetunga, (Executive Director ) | 0112-508435 0112584883 | Villlage to Marlet and Graduting poor | MW | 1 | 34 | 1/1/2021 | 31-12-2021 |
| 32 | 1 | HELVETAS | Education | 2/1, Layrds Road, Colombo-05 | Ms Subhashi Dissanayake ( Country Representatve) | 011 2504561, 0714166195 | Crossing boundaries youth groups in Srilanka | ALL | 1 | 2.28 | 1/1/2021 | 31-12-2021 |
| 2 | HELVETAS | Education | 2/1, Layrds Road, Colombo-05 | Ms Subhashi Dissanayake ( Country Representatve) | 011 2504561, 0714166195 | Lankan Youth Civic Activism Net-Works | ALL | 1 | 3.36 | 1/1/2021 | 31-12-2021 | |
| Total | 60 | 616.476 |
NGO
- Details
- 2319views





