| S.N | Name of the Programme | No.of Projects | Ministry |
| 1 | Sapirigamak | 526 | Ministry of Finance |
| 2 | RIDP | 26 | Ministry of Finance |
| 3 | Watch huts for Elephant fence | 18 | Ministry of Environment and Wildlife Resource |
| 4 | Resettlement Projects | ||
| 4.1 Housing Project for Conflict Affected Families (Cont..) | 29 | State Ministry of Rural Housing and Construction and building material industries Promotion | |
| 4.2 Drinking Water Project (Cont..) | 7 | ||
| 4.3 Construction of School Building (Cont..) 1.Construction of two storied A/L Science Lab at BT/PD/Cheddipalayam Maha Vidyalayam at Cheddipalayam |
1 | ||
| 4.3 Construction of School Building (Cont..) 2.Construction of Two storied Class Room Building at BT/PD/Thettativu Maha Vidyalyam |
1 | ||
| 4.4 Construction of Bridge at Valliyaru(Cont..) | 1 | ||
| 4.5 Construction of Husk & Dust Room at Ayithiyamalai Rice mill |
1 | ||
| 4.6 Construction of Weigh Bridge at Ayithiyamalai Rice Mill | 1 | ||
| 4.7 Resettlement Assistance | 1 | ||
| 4.8 Housing Project for Conflict Affected Families- Below 3 members displased families |
12 | ||
| 4.9 Construction of School Building Kattankudy (Cont…) 1. Completion of Three storyed class room building at BT/BC An Nassar Vidyalaya, Kattankudy-Continuation work |
1 | ||
| 2. Completion of Two storyed class room building const. of parapet wall & geteway at BT/BC Jamullafireen Vidyalaya, Kattankudy -Continuation work | 1 | ||
| 3. Completion of ground floor at BT/BC As shuhada Vidyalaya,Kattankudy - Continuation work | 1 | ||
| 4.10 Infrastructure Development Project 1. Construction of Concrete Surface to Kudumbimalai Main Road at Kudumpimalai |
1 | ||
| 2. Construction of Concrete Surface to Pulipainthakal Junction to Koravely Road at Koravely | 1 | ||
| 3. Construction of paddy Floor Dryer at Ayiththiyamalai Rice Mill in Manmunai West | 1 | ||
| 4. Construction of Concreting to Katpanaikulam Road Ayithiyamalai North |
1 | ||
| 5. Concreting to Kunchankulam to Mathurankenykulam Road | 1 | ||
| 6. Construction of Concrete Surface to Pulipainthakal Road to Thikilivatai | 1 | ||
| 7. Construction of Concrete Surface to Internal Road Veththuchenai Vellavely |
1 | ||
| 8. Construction of Concrete Surface to Playground Road at Kovilporathivu South | 1 | ||
| 9. Construction of Concrete Slab Surfacing to Tower Road at Arasadiththivu | 1 | ||
| Recurrent | |||
| 5 | Renovation of Paddy Store at Kalliyankadu | 5 | |
| Establishment Unit | |||
| 6 | Rural Goat Rearing Programme | 833 | State Ministry of Backward Rural Area Development and Promotion of Domestic Animal Husbandry & Minor Economic Crop Cultivation |
| 7 | Const. of Three Storied DS Office Building at KP, Valaichchenai - (Stage-VI) | 1 | Ministry of Home Affairs |
| 8 | Const.of Two Storied DS Office Building at MS&EP,,Kaluwanchikudy (Stage-IV) | 1 | Ministry of Home Affairs |
| 9 | Const. of Boundary wall balance work at DS office, Porathivu Pattu, Vellavely. |
1 | Ministry of Home Affairs |
| ADS Unit | |||
| 10 | Financial Assistances to Hindu Tembles | 65 | Department of Hindu culture |
| 11 | Cons. Of Rest Hall Our Lady of Rosary Church Pullumalai | 1 | Department of Christian Religious Affairs |
| Samurdhi Unit | |||
| 12 | Livelihood Development - District & Divisional Progress Review Meeting |
75 | |
| 13 | Livelihood Development -CBO - Samurdhi District Committee Meeting | 2 | |
| 14 | Training Programme For Subaboujunhela Conducting Beneficiaries | 1 | |
| 15 | Soubakkiya Special Housing Programme -1 (200,000.00) | 98 | |
| 16 | Soubakkiya Special Housing Programme - 2 (600,000.00) | 14 | |
| 17 | Sanitation Construction Programme - 2020 | 815 | |
| 18 | Home Economic Development Programme | 58 | |
Projects summary
- Details
- 497views





